<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to Setup a PPV Campaign with Prosper202</title>
	<atom:link href="http://www.kirtok.com/how-to-setup-a-ppv-campaign-with-prosper202/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kirtok.com/how-to-setup-a-ppv-campaign-with-prosper202/</link>
	<description>SEO, Online Marketing, Affiliate Marketing Blog</description>
	<lastBuildDate>Thu, 10 Nov 2011 00:24:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Simon</title>
		<link>http://www.kirtok.com/how-to-setup-a-ppv-campaign-with-prosper202/comment-page-1/#comment-22396</link>
		<dc:creator>Simon</dc:creator>
		<pubDate>Thu, 19 May 2011 05:39:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.kirtok.com/?p=1197#comment-22396</guid>
		<description>I just deposited for the first time at direct cpv - Ahmet, do you know if this tracking is working with direct cpv or am i going to have the same problem as the posters above?</description>
		<content:encoded><![CDATA[<p>I just deposited for the first time at direct cpv &#8211; Ahmet, do you know if this tracking is working with direct cpv or am i going to have the same problem as the posters above?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob</title>
		<link>http://www.kirtok.com/how-to-setup-a-ppv-campaign-with-prosper202/comment-page-1/#comment-21479</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Sun, 01 Aug 2010 21:18:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.kirtok.com/?p=1197#comment-21479</guid>
		<description>I have the same exact problem you do, when i login and check my prosper stats there are no urls recorded, just clicks, ip address, date/time, etc.

It is a great video by the way...very detailed instructions.  Maybe Ahmet can help shed some light on this problem?</description>
		<content:encoded><![CDATA[<p>I have the same exact problem you do, when i login and check my prosper stats there are no urls recorded, just clicks, ip address, date/time, etc.</p>
<p>It is a great video by the way&#8230;very detailed instructions.  Maybe Ahmet can help shed some light on this problem?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christophe</title>
		<link>http://www.kirtok.com/how-to-setup-a-ppv-campaign-with-prosper202/comment-page-1/#comment-21472</link>
		<dc:creator>Christophe</dc:creator>
		<pubDate>Tue, 29 Jun 2010 15:45:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.kirtok.com/?p=1197#comment-21472</guid>
		<description>One of my ads got disapproved because of too many redirects using prosper202.  Dont seem to have any problems getting approvals with mediatraffic, trafficvance and linksador</description>
		<content:encoded><![CDATA[<p>One of my ads got disapproved because of too many redirects using prosper202.  Dont seem to have any problems getting approvals with mediatraffic, trafficvance and linksador</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barry James McColman</title>
		<link>http://www.kirtok.com/how-to-setup-a-ppv-campaign-with-prosper202/comment-page-1/#comment-21468</link>
		<dc:creator>Barry James McColman</dc:creator>
		<pubDate>Sun, 13 Jun 2010 00:56:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.kirtok.com/?p=1197#comment-21468</guid>
		<description>hello great video instructions ...but  i  applied every step exactly and when i go to analyze it shows absolutely no URL`s in the keyword column under the keywords tab.

I am using Direct CPV to advertise with

Under the referrers tab nothing also... it only shows the views (clicks) from all the URL`s that displayed the ad but does not show any leads from those URL`s
that the ad came up in where viewer filled out the action.
here is a copy of the Keyword tab row up to the payout column:

Keyword  	            Clicks 	          Leads  	        S/U         Payout 	               	
[no keyword] 	       502 	             0 	      0.00%       $1.20


Not too sure why it shows no leads but i think maybe it has something to to with the keyword variable ...maybe it should a URL variable</description>
		<content:encoded><![CDATA[<p>hello great video instructions &#8230;but  i  applied every step exactly and when i go to analyze it shows absolutely no URL`s in the keyword column under the keywords tab.</p>
<p>I am using Direct CPV to advertise with</p>
<p>Under the referrers tab nothing also&#8230; it only shows the views (clicks) from all the URL`s that displayed the ad but does not show any leads from those URL`s<br />
that the ad came up in where viewer filled out the action.<br />
here is a copy of the Keyword tab row up to the payout column:</p>
<p>Keyword  	            Clicks 	          Leads  	        S/U         Payout<br />
[no keyword] 	       502 	             0 	      0.00%       $1.20</p>
<p>Not too sure why it shows no leads but i think maybe it has something to to with the keyword variable &#8230;maybe it should a URL variable</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arnette Yosoy</title>
		<link>http://www.kirtok.com/how-to-setup-a-ppv-campaign-with-prosper202/comment-page-1/#comment-21463</link>
		<dc:creator>Arnette Yosoy</dc:creator>
		<pubDate>Sat, 22 May 2010 05:10:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.kirtok.com/?p=1197#comment-21463</guid>
		<description>I&#039;ve been looking for this forever, thank you so much. one question: you talk about checking on how the networks are shaving and scrubbing etc, can you please elaborate more on how to do that? I&#039;ve heard they do that, but how exactly you find out? and which data do you compare against? Also, do you offer coaching one one one?</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been looking for this forever, thank you so much. one question: you talk about checking on how the networks are shaving and scrubbing etc, can you please elaborate more on how to do that? I&#8217;ve heard they do that, but how exactly you find out? and which data do you compare against? Also, do you offer coaching one one one?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kirtok</title>
		<link>http://www.kirtok.com/how-to-setup-a-ppv-campaign-with-prosper202/comment-page-1/#comment-21460</link>
		<dc:creator>kirtok</dc:creator>
		<pubDate>Thu, 06 May 2010 12:40:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.kirtok.com/?p=1197#comment-21460</guid>
		<description>Mike, you don&#039;t have to add a keyword variable for media traffic.  Prosper 202&#039;s documentation is pretty good, but I don&#039;t know if they have any step by step screencast. I&#039;ll try to find one for you, and post it here if I find it.</description>
		<content:encoded><![CDATA[<p>Mike, you don&#8217;t have to add a keyword variable for media traffic.  Prosper 202&#8242;s documentation is pretty good, but I don&#8217;t know if they have any step by step screencast. I&#8217;ll try to find one for you, and post it here if I find it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.kirtok.com/how-to-setup-a-ppv-campaign-with-prosper202/comment-page-1/#comment-21458</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Wed, 05 May 2010 08:33:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.kirtok.com/?p=1197#comment-21458</guid>
		<description>This was very very helpful. Thank you very much. I had one question though. For trafficvance you had the keyword variable as %%KEYWORD%%. What would it be for Mediatraffic? Also I was wondering if you could advice me where I can watch a prosper 202. Like how to install it on the server and downloading it and all that. (sorry I&#039;m not very techy)

Thanks a bunch
Mike</description>
		<content:encoded><![CDATA[<p>This was very very helpful. Thank you very much. I had one question though. For trafficvance you had the keyword variable as %%KEYWORD%%. What would it be for Mediatraffic? Also I was wondering if you could advice me where I can watch a prosper 202. Like how to install it on the server and downloading it and all that. (sorry I&#8217;m not very techy)</p>
<p>Thanks a bunch<br />
Mike</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kirtok</title>
		<link>http://www.kirtok.com/how-to-setup-a-ppv-campaign-with-prosper202/comment-page-1/#comment-21426</link>
		<dc:creator>kirtok</dc:creator>
		<pubDate>Wed, 14 Apr 2010 17:58:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.kirtok.com/?p=1197#comment-21426</guid>
		<description>Antonio, I&#039;m glad it helped.  I&#039;ll be doing more screencasts whenever I get a chance.</description>
		<content:encoded><![CDATA[<p>Antonio, I&#8217;m glad it helped.  I&#8217;ll be doing more screencasts whenever I get a chance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kirtok</title>
		<link>http://www.kirtok.com/how-to-setup-a-ppv-campaign-with-prosper202/comment-page-1/#comment-21425</link>
		<dc:creator>kirtok</dc:creator>
		<pubDate>Wed, 14 Apr 2010 17:57:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.kirtok.com/?p=1197#comment-21425</guid>
		<description>Tom, I&#039;ll do a screencast on tracking conversions.  After you follow the steps I&#039;ve showed in the video, everything will track fine.  You will be able to track which URL&#039;s/Keywords are converting under Analyze section in Prosper202.  

But I&#039;ll do a screencast when I get a chance.</description>
		<content:encoded><![CDATA[<p>Tom, I&#8217;ll do a screencast on tracking conversions.  After you follow the steps I&#8217;ve showed in the video, everything will track fine.  You will be able to track which URL&#8217;s/Keywords are converting under Analyze section in Prosper202.  </p>
<p>But I&#8217;ll do a screencast when I get a chance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Antonio</title>
		<link>http://www.kirtok.com/how-to-setup-a-ppv-campaign-with-prosper202/comment-page-1/#comment-21424</link>
		<dc:creator>Antonio</dc:creator>
		<pubDate>Wed, 14 Apr 2010 17:09:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.kirtok.com/?p=1197#comment-21424</guid>
		<description>Dude, this video is awesome!  This is exactly what I&#039;ve been trying to figure out for two days.  Thanks so much.  I can&#039;t wait to see other videos from you.  You just do an excellent job of showing how to do something.</description>
		<content:encoded><![CDATA[<p>Dude, this video is awesome!  This is exactly what I&#8217;ve been trying to figure out for two days.  Thanks so much.  I can&#8217;t wait to see other videos from you.  You just do an excellent job of showing how to do something.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

