<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Optimization for High Commercial Value Keywords</title>
	<atom:link href="http://www.kirtok.com/optimization-for-high-commercial-value-keywords/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kirtok.com/optimization-for-high-commercial-value-keywords/</link>
	<description>SEO, Online Marketing, Affiliate Marketing Blog</description>
	<lastBuildDate>Thu, 10 Nov 2011 00:24:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Menu Printing San Diego</title>
		<link>http://www.kirtok.com/optimization-for-high-commercial-value-keywords/comment-page-1/#comment-13226</link>
		<dc:creator>Menu Printing San Diego</dc:creator>
		<pubDate>Thu, 16 Jul 2009 12:03:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.kirtok.com/en/?p=99#comment-13226</guid>
		<description>Excellent tool. I am also using this tool when i am searching the new keywords.

Thanks Kirtok</description>
		<content:encoded><![CDATA[<p>Excellent tool. I am also using this tool when i am searching the new keywords.</p>
<p>Thanks Kirtok</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Safdar</title>
		<link>http://www.kirtok.com/optimization-for-high-commercial-value-keywords/comment-page-1/#comment-4958</link>
		<dc:creator>Safdar</dc:creator>
		<pubDate>Tue, 07 Apr 2009 16:20:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.kirtok.com/en/?p=99#comment-4958</guid>
		<description>Thanks Ahmet Kirtok for sharing great post and I am agree with you that Keywords research is most important job in SEO. I am using wordtrackerdotcom and Google keywords generator tool. But due to hard competition its necessary to know about the Keywords commercial intent of our targeted keywords.</description>
		<content:encoded><![CDATA[<p>Thanks Ahmet Kirtok for sharing great post and I am agree with you that Keywords research is most important job in SEO. I am using wordtrackerdotcom and Google keywords generator tool. But due to hard competition its necessary to know about the Keywords commercial intent of our targeted keywords.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.kirtok.com/optimization-for-high-commercial-value-keywords/comment-page-1/#comment-2690</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 27 Feb 2009 06:58:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.kirtok.com/en/?p=99#comment-2690</guid>
		<description>@Best LCD TV: One of the most important part of keyword research is the &quot;Keyword Volume Research&quot;.  Please use Google&#039;s Free Keyword Tool: https://adwords.google.com/select/KeywordTool for this.  For &quot;Buy LCD&quot; keyword (exact match), I see around 2900/month searches on Google.  This is a pretty low figure, and it&#039;s highly possible that most of the searchers don&#039;t visit the second page.  You&#039;d expect traffic on the second page results if you have a pretty high searched keyword targeted.  You&#039;re almost on the first page though, keep up the work on SEO. Good luck.

@ Serafettin Arslan, Tin, and Dr. Claude Windenberger: Thanks.</description>
		<content:encoded><![CDATA[<p>@Best LCD TV: One of the most important part of keyword research is the &#8220;Keyword Volume Research&#8221;.  Please use Google&#8217;s Free Keyword Tool: <a href="https://adwords.google.com/select/KeywordTool" rel="nofollow">https://adwords.google.com/select/KeywordTool</a> for this.  For &#8220;Buy LCD&#8221; keyword (exact match), I see around 2900/month searches on Google.  This is a pretty low figure, and it&#8217;s highly possible that most of the searchers don&#8217;t visit the second page.  You&#8217;d expect traffic on the second page results if you have a pretty high searched keyword targeted.  You&#8217;re almost on the first page though, keep up the work on SEO. Good luck.</p>
<p>@ Serafettin Arslan, Tin, and Dr. Claude Windenberger: Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ask Dr Claude Windenberger</title>
		<link>http://www.kirtok.com/optimization-for-high-commercial-value-keywords/comment-page-1/#comment-2689</link>
		<dc:creator>Ask Dr Claude Windenberger</dc:creator>
		<pubDate>Fri, 27 Feb 2009 06:48:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.kirtok.com/en/?p=99#comment-2689</guid>
		<description>It&#039;s always good to have an edge right from the beginning.  Thank you for this well-written article.</description>
		<content:encoded><![CDATA[<p>It&#8217;s always good to have an edge right from the beginning.  Thank you for this well-written article.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Best Lcd Tv</title>
		<link>http://www.kirtok.com/optimization-for-high-commercial-value-keywords/comment-page-1/#comment-2598</link>
		<dc:creator>Best Lcd Tv</dc:creator>
		<pubDate>Wed, 25 Feb 2009 09:56:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.kirtok.com/en/?p=99#comment-2598</guid>
		<description>Hi, I have my website bestbuylcd.com in 2nd page with &quot;buy lcd&quot; keyword, but not visitors, can you explain me why???</description>
		<content:encoded><![CDATA[<p>Hi, I have my website bestbuylcd.com in 2nd page with &#8220;buy lcd&#8221; keyword, but not visitors, can you explain me why???</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tin</title>
		<link>http://www.kirtok.com/optimization-for-high-commercial-value-keywords/comment-page-1/#comment-1319</link>
		<dc:creator>tin</dc:creator>
		<pubDate>Wed, 21 Jan 2009 14:49:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.kirtok.com/en/?p=99#comment-1319</guid>
		<description>wow thx so much.

i&#039;m find high value keywords from many website.</description>
		<content:encoded><![CDATA[<p>wow thx so much.</p>
<p>i&#8217;m find high value keywords from many website.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Serafettin Arslan</title>
		<link>http://www.kirtok.com/optimization-for-high-commercial-value-keywords/comment-page-1/#comment-802</link>
		<dc:creator>Serafettin Arslan</dc:creator>
		<pubDate>Mon, 15 Dec 2008 02:31:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.kirtok.com/en/?p=99#comment-802</guid>
		<description>Thank you Mr Kirtok. Good article.</description>
		<content:encoded><![CDATA[<p>Thank you Mr Kirtok. Good article.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; Blog Archive &#187; Commercial Intention Prediction? Maybe. But Commercial Value Requires Testing.</title>
		<link>http://www.kirtok.com/optimization-for-high-commercial-value-keywords/comment-page-1/#comment-790</link>
		<dc:creator>&#187; Blog Archive &#187; Commercial Intention Prediction? Maybe. But Commercial Value Requires Testing.</dc:creator>
		<pubDate>Sun, 14 Dec 2008 02:43:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.kirtok.com/en/?p=99#comment-790</guid>
		<description>[...] just read an interesting post from Ahmed KIRTOK about the concept of &#8220;Commercial Intention&#8221; in keyword [...]</description>
		<content:encoded><![CDATA[<p>[...] just read an interesting post from Ahmed KIRTOK about the concept of &#8220;Commercial Intention&#8221; in keyword [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

